• Om Evalds.seKundtjänstWebbonusJetsportsTjänsterHöst, Vinter, TrainerLOGGA INLOGGA IN

logo

Meny

Landsväg, Gravel & CXVectorCreated using Figma
A new benchmark for spring rate accuracy.

Ultra-fine spring rates to ensure perfect set up for all weights
Spring rates are broken down to 4 N/mm (23 lbs./in)
Only fits Öhlins TTX shock absorber


98914-81_672 98914-8172 OHLINS 8.5/8.75 ENDURO SPRING 72 N/MM 411 LB/IN (18070-08) 72N/mm - 411lbs/in
98914-81_676 98914-8176 OHLINS 8.5/8.75 ENDURO SPRING 76 N/MM 434 LB/IN (18070-09) 76N/mm - 434lbs/in
98914-81_680 98914-8180 OHLINS 8.5/8.75 ENDURO SPRING 80 N/MM 457 LB/IN (18070-10) 80N/mm - 457lbs/in
98914-81_684 98914-8184 OHLINS 8.5/8.75 ENDURO SPRING 84 N/MM 480 LB/IN (18070-11) 84N/mm - 480lbs/in
98914-81_688 98914-8188 OHLINS 8.5/8.75 ENDURO SPRING 88 N/MM 502 LB/IN (18070-12) 88N/mm - 502lbs/in
98914-81_696 98914-8196 OHLINS 8.5/8.75 ENDURO SPRING 96 N/MM 548 LB/IN (18070-14) 96N/mm - 548lbs/in
98914-81_706 98914-8204 OHLINS 8.5/8.75 ENDURO SPRING 106 N/MM 605 LB/IN (18070-16) 106N/mm - 594lbs/in

Öhlins Fjäder, Shock Enduro Evo 8.5/8.75IN, 72-106 N/MM

Fjäder till din Öhlinare...
895,00 kr

Storlek

Artikelnummer:98914-81

Du har väl Webbonus? Bra priser blir superbra...

5% x-tra rabatt på denna vara =

851,00 kr
Bli medlem >

Others also looked at:

WHHAC6WR
DEAL
Halo Bakhjul, Combat 26 Rear Disc, Std bearing Disc hub, 36H, Shimano HG, White
Wheels - MTB 26"
1 994,00 kr
2 294,00 kr

Others also bought: